Повний запис
Скорочена інформація про документ
Публікація: Метод оцінювання стану воєнно-економічної безпеки держави на основі нечітких оцінок ресурсних можливостей
Метадані
| dc.contributor.author | Толок, Поліна | |
|---|---|---|
| dc.contributor.other | Tolok, Polina | en |
| dc.date.accessioned | 2026-10-31T06:08:07Z | |
| dc.date.issued | 2026-04-10 | |
| dc.description.abstract | **Анотація** Забезпечення воєнно-економічної безпеки держави в умовах сучасних воєнних конфліктів є ключовим завданням системи національної безпеки. Ресурсні можливості держави, а саме: людські, матеріальні та фінансові ресурси, визначають її здатність до виконання завдань оборони. Однак традиційні методи кількісного оцінювання стану воєнно-економічної безпеки не повною мірою враховують невизначеність та неточність вхідних даних, притаманних умовам бойового застосування. Метою статті є розроблення та детальний опис методу оцінювання стану воєнно-економічної безпеки держави, що ґрунтується на використанні нечітких оцінок ресурсних можливостей. Метод реалізується в чотири послідовні етапи: перший – визначення необхідного рівня воєнно-економічної безпеки та вимог до ресурсного забезпечення; другий – оцінювання стану ресурсних можливостей держави за складовими ресурсної забезпеченості; третій – формування нечіткої шкали оцінювання рівня воєнно-економічної безпеки та оцінювання чутливості отриманих оцінок; четвертий – оцінювання достатності ресурсних можливостей держави для забезпечення необхідного показника воєнно-економічної безпеки. Запропонований метод дозволяє кількісно оцінити рівень воєнно-економічної безпеки з урахуванням нечіткості вхідних даних, визначити відхилення фактичних показників ресурсного забезпечення від необхідних, а також сформувати рекомендації для органів державного управління. Метод пройшов апробацію на прикладі оцінювання ресурсних можливостей України, що підтверджує його практичну значущість для планування оборонних ресурсів та вироблення управлінських рішень. | uk-UA |
| **Abstract** Ensuring the military-economic security (VES) of the state in the conditions of modern military conflicts is a key task of the national security system. The resource capabilities of the state, namely: human, material and financial resources, determine its ability to perform defense tasks. However, traditional methods of quantitative assessment of the state of VES do not fully take into account the uncertainty and inaccuracy of input data inherent in the conditions of combat use. The purpose of the article is to develop and provide a detailed description of a method for assessing the state of military-economic security of the state, which is based on the use of fuzzy estimates of resource capabilities. The method is implemented in four consecutive stages: the first is the determination of the required level of VEB and requirements for resource provision; the second is the assessment of the state's resource capabilities by the components of resource provision; the third is the formation of a fuzzy scale for assessing the level of VEB and assessing the sensitivity of the obtained estimates; the fourth is the assessment of the sufficiency of the state's resource capabilities to ensure the required VEB indicator. The proposed method allows for a quantitative assessment of the level of VEB taking into account the vagueness of the input data, to determine the deviation of the actual indicators of resource provision from the required ones, and to formulate recommendations for state administration bodies. The method was tested on the example of assessing the resource capabilities of Ukraine, which confirms its practical significance for planning defense resources and making management decisions. | en-US | |
| dc.identifier.doi | 10.62524/msj.2026.4.1.9 | |
| dc.identifier.uri | https://themilitaryscience.com/index.php/journal/article/view/231 | |
| https://lib.crsi.mil.gov.ua/handle/123456789/648 | ||
| dc.language.iso | ukr | |
| dc.publisher | Центральний науково-дослідний інститут Збройних Сил України | uk-UA |
| dc.relation.ispartof | International scientific journal «Military Science»; Vol. 4 No. 1 (2026); 114-126 | en-US |
| Міжнародний науковий журнал «Military Science»; Том 4 № 1 (2026); 114-126 | uk-UA | |
| 2786-9326 | ||
| 2786-9318 | ||
| 10.62524/msj.2026.4.1 | ||
| dc.rights | Авторське право (c) 2026 Polina Tolok | uk-UA |
| dc.subject | military-economic security | en-US |
| resource capabilities of the state | en-US | |
| fuzzy sets | en-US | |
| fuzzy estimates | en-US | |
| assessment method | en-US | |
| human resources | en-US | |
| material resources | en-US | |
| financial resources | en-US | |
| level of security | en-US | |
| defense potential | en-US | |
| degree of tension of the situation | en-US | |
| paired comparisons | en-US | |
| воєнно-економічна безпека | uk-UA | |
| ресурсні можливості держави | uk-UA | |
| нечіткі множини | uk-UA | |
| нечіткі оцінки | uk-UA | |
| метод оцінювання | uk-UA | |
| людські ресурси | uk-UA | |
| матеріальні ресурси | uk-UA | |
| фінансові ресурси | uk-UA | |
| рівень безпеки | uk-UA | |
| оборонний потенціал | uk-UA | |
| ступінь напруженості обстановки | uk-UA | |
| парні порівняння | uk-UA | |
| dc.title | Метод оцінювання стану воєнно-економічної безпеки держави на основі нечітких оцінок ресурсних можливостей | uk-UA |
| dc.title.alternative | Method of Assessing the State of Military-Economic Security of the State Based on Fuzzy Estimates of Resource Capabilities | en-US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Файли
Контейнер файлів
Вантажиться...
Метод оцінювання стану воєнно-економічної безпеки держави на основі нечітких оці_ukr.pdf
1,9 MBAdobe Portable Document Format
Українська версія
